Toronto Maple Leafs: Best Expansion Draft Protection List
There’s a buzz surrounding the Toronto Maple Leafs and the looming Expansion Draft.
With the latest NHL Expansion Draft right around the corner, the Toronto Maple Leafs have some decisions to make.
You know, who to protect, who not to protect and all that.
James Tanner gave his thoughts here, but I have to strongly disagree with leaving Tyler Bozak exposed.
However you look at it, the whole process is kind of exciting and nerve racking all at the same time.
One of the cool things about expansion is the Expansion Draft that occurs and we’re in the middle of it all right now.
Cap Friendly was the first on the scenes with a tool for it, joined by TSN just this past week.
A lot of people have made their own teams, but I’ve selected my favorite one out of the bunch.
Laidlaw’s Submission
This one was submitted on November 30, 2016, so it may be a bit outdated, but I still love it.
Take a look and then I’ll explain my reasoning.
FORWARDS (16 – $23,125,833) | TERMS | POS | STATUS | AGE | 2017-18 | ||||||
Lee, Anders | C, LW | NHL | 26 | $3,750,000 | |||||||
Perron, David | M-NTC | LW, RW | NHL | 29 | $3,750,000 | ||||||
Read, Matt | RW, LW | NHL | 30 | $3,625,000 | |||||||
Stempniak, Lee | RW | NHL | 34 | $2,500,000 | |||||||
Sheahan, Riley | C | NHL | 25 | $2,075,000 | |||||||
Jarnkrok, Calle | C | NHL | 25 | $2,000,000 | |||||||
Namestnikov, Vladislav | C, LW | NHL | 24 | $1,937,500 | |||||||
Sceviour, Colton | C, RW | NHL | 28 | $950,000 | |||||||
Granlund, Markus | C | NHL | 24 | $900,000 | |||||||
Shinkaruk, Hunter | ELC | C | Minor | 22 | $863,333 | ||||||
Deslauriers, Nicolas | LW | NHL | 26 | $775,000 | |||||||
Bennett, Beau | RW, LW | NHL | 25 | RFA | |||||||
Hudon, Charles | LW | Minor | 22 | RFA | |||||||
Martinook, Jordan | LW | NHL | 24 | RFA | |||||||
Lindberg, Oscar | C | NHL | 25 | RFA | |||||||
Dano, Marko | C, LW, RW | NHL | 22 | RFA | |||||||
DEFENSE (11 – $13,591,667) | TERMS | POS | STATUS | AGE | 2017-18 | ||||||
Brodin, Jonas | D | NHL | 23 | $4,166,667 | |||||||
Fowler, Cam | D | NHL | 25 | $4,000,000 | |||||||
Schlemko, David | D | NHL | 30 | $2,100,000 | |||||||
Davidson, Brandon | D | NHL | 25 | $1,425,000 | |||||||
Marincin, Martin | D | NHL | 25 | $1,250,000 | |||||||
Forbort, Derek | D | NHL | 25 | $650,000 | |||||||
Oleksiak, Jamie | D | NHL | 24 | RFA | |||||||
Wiercioch, Patrick | D | NHL | 26 | RFA | |||||||
Morrow, Joe | D | NHL | 24 | RFA | |||||||
Pokka, Ville | D | Minor | 23 | RFA | |||||||
Schmidt, Nate | D | NHL | 25 | RFA | |||||||
GOALTENDERS (3 – $7,100,000) | TERMS | POS | STATUS | AGE | 2017-18 | ||||||
Fleury, Marc-Andre | M-NTCNMC | G | NHL | 32 | $5,750,000 | ||||||
Hammond, Andrew | G | NHL | 29 | $1,350,000 | |||||||
Korpisalo, Joonas | G | NHL | 23 | RFA |
Reasoning
More from Editor In Leaf
- Toronto Maple Leafs: Boom or Bust Feel to Special Teams Moves
- Toronto Maple Leafs: Demoting William Nylander Is a Terrible Decision
- The Toronto Maple Leafs Lose to the Senators in Exhibition Game
- Toronto Maple Leafs: About Time Matthews Sees Action on the PK
- Toronto Maple Leafs Give Cole Caufield’s Brother a Chance
Okay, here are the quick points of interest for me.
- Marincin
- He took Marincin
- Guys, Marincin was taken
- We get to keep Josh Leivo, Kerby Rychel, and Brendan Leipsic
- Bye, bye Marincin
That’s about it.
This submission was one of the highest viewed that I’ve found on the Cap Friendly forum and it’s really not terrible.
I just love the fact that he took Marincin.
By the way, mind my submission on there, it was just so I could have access to the forum.
I didn’t put any thought into making my own submission, but if you want to know my thoughts, hit me up in the comments section below.