<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Editor In Leaf &#187; spengler cup</title>
	<atom:link href="http://editorinleaf.com/tag/spengler-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://editorinleaf.com</link>
	<description>A Toronto Maple Leafs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Canada Captures Spengler Cup</title>
		<link>http://editorinleaf.com/2012/12/31/canada-captures-spengler-cup/</link>
		<comments>http://editorinleaf.com/2012/12/31/canada-captures-spengler-cup/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 01:08:44 +0000</pubDate>
		<dc:creator>Michael Amato</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hc davos]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[spengler cup]]></category>

		<guid isPermaLink="false">http://editorinleaf.com/?p=2635</guid>
		<description><![CDATA[<p>Team Canada won the Spengler Cup on Monday after defeating hosts HC Davos 7-2. It is the first time since 2007 that the Canadians have claimed the trophy and the 12th time overall they have won the tournament since they began participating in 1984. The final game was never really in question as Patrice Bergeron [...]</p><p><a href="http://editorinleaf.com/2012/12/31/canada-captures-spengler-cup/">Canada Captures Spengler Cup</a> - <a href="http://editorinleaf.com">Editor In Leaf</a> - <a href="http://editorinleaf.com">Editor In Leaf - A Toronto Maple Leafs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2636" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2012/12/6192610.jpg"><img class="size-medium wp-image-2636" title="NHL: Stanley Cup Playoffs-Boston Bruins at Washington Capitals" src="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2012/12/6192610-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">April 19, 2012;Washington, DC, USA; Boston Bruins center Patrice Bergeron (37) passes the puck in the second period against the Washington Capitals in game four of the 2012 Eastern Conference quarterfinals at Verizon Center. Mandatory Credit: Evan Habeeb-USA TODAY Sports</p></div>
<p>Team Canada won the Spengler Cup on Monday after defeating hosts HC Davos 7-2. It is the first time since 2007 that the Canadians have claimed the trophy and the 12<sup>th</sup> time overall they have won the tournament since they began participating in 1984.</p>
<p>The final game was never really in question as Patrice Bergeron scored 46 seconds into the contest and set-up another less than three minutes later off of a faceoff that Derrick Walser put into the back of the net. Bergeron ultimately finished with a goal and three assists on the night. Both Ryan Smyth and John Tavares each added a pair of goals and Devan Dubnyk posted 28 saves to secure a victory. Dubnyk had a strong tournament even though this was his first game action since last April.</p>
<p>HC Davos was able to use NHLers Joe Thornton, Patrick Kane, and Loui Eriksson because of the lockout, but they had no answers for the Canadian squad on this day.</p>
<p>Many were shocked as the high-powered Canadians lost their opening game to Adler Mannheim 2-1 in overtime. However, the team began to gel and started to dominate the tournament. Head coach Doug Shedden did a great job of getting things straightened out after that initial loss and finding line combinations that clicked, as the Canadians scored 17 times in their final three games.</p>
]]></content:encoded>
			<wfw:commentRss>http://editorinleaf.com/2012/12/31/canada-captures-spengler-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Beats HC Davos 5-0 At Spengler Cup</title>
		<link>http://editorinleaf.com/2012/12/28/canada-beats-hc-davos-5-0-at-spengler-cup/</link>
		<comments>http://editorinleaf.com/2012/12/28/canada-beats-hc-davos-5-0-at-spengler-cup/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 07:17:37 +0000</pubDate>
		<dc:creator>Michael Amato</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[hc davos]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[spengler cup]]></category>

		<guid isPermaLink="false">http://editorinleaf.com/?p=2626</guid>
		<description><![CDATA[<p>It was day two at the Spengler Cup, where every player looks like a skating billboard. Not only that, but the fans are incredible there. The atmosphere is like that of a European soccer match, minus the flares. Canada looked a lot stronger this time around and had little trouble defeating HC Davos 5-0. The [...]</p><p><a href="http://editorinleaf.com/2012/12/28/canada-beats-hc-davos-5-0-at-spengler-cup/">Canada Beats HC Davos 5-0 At Spengler Cup</a> - <a href="http://editorinleaf.com">Editor In Leaf</a> - <a href="http://editorinleaf.com">Editor In Leaf - A Toronto Maple Leafs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2627" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2012/12/6125786.jpg"><img class="size-medium wp-image-2627" title="NHL: Edmonton Oilers at Florida Panthers" src="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2012/12/6125786-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">March 23 2012: Sunrise, FL, USA; Edmonton Oilers goalie Devan Dubnyk (40) against the Florida Panthers at the BankAtlantic Center. Mandatory Credit: Steve Mitchell-USA TODAY Sports</p></div>
<p>It was day two at the Spengler Cup, where every player looks like a skating billboard. Not only that, but the fans are incredible there. The atmosphere is like that of a European soccer match, minus the flares.</p>
<p>Canada looked a lot stronger this time around and had little trouble defeating HC Davos 5-0. The Canadian squad got two goals from Byron Ritchie, while John Tavares, Ryan Smyth, and Jason Williams added one each. Tavares’ goal came on a rocket of a one-timer set up by Jason Spezza.</p>
<p>Devan Dubnyk of the Edmonton Oilers, who was starting in place of Jonathan Bernier, recorded the shutout after making 25 stops. What made Dubnyk’s performance even more impressive was that it was the first time he has played a game since last April.</p>
<p>HC Davos, who is the defending tournament champion, had NHLers Patrick Kane and Joe Thornton in their lineup, but neither could solve Dubnyk. Davos’ best opportunity came when Kane burst in on a breakaway in the third period, but Dubnyk was equal to the task.</p>
<p>Davos now takes on Mannheim Friday, and if they are able to pull out a victory then Canada would win their group and get a bye into the semi-finals. However, if Mannheim escapes with a win then the Canadians would have to play a quarter-final game on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://editorinleaf.com/2012/12/28/canada-beats-hc-davos-5-0-at-spengler-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/39 queries in 0.162 seconds using memcached
Object Caching 480/543 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: editorinleaf.com @ 2013-06-19 14:10:20 by W3 Total Cache -->