<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Editor In Leaf &#187; Edmonton Oilers</title>
	<atom:link href="http://editorinleaf.com/tag/edmonton-oilers/feed/" rel="self" type="application/rss+xml" />
	<link>http://editorinleaf.com</link>
	<description>A Toronto Maple Leafs Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 02:39:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Leafs Deal Brown To Oilers For Fourth-Round Pick</title>
		<link>http://editorinleaf.com/2013/03/04/leafs-deal-brown-to-oilers-for-fourth-round-pick/</link>
		<comments>http://editorinleaf.com/2013/03/04/leafs-deal-brown-to-oilers-for-fourth-round-pick/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 19:01:50 +0000</pubDate>
		<dc:creator>Michael Amato</dc:creator>
				<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://editorinleaf.com/?p=2950</guid>
		<description><![CDATA[<p>The Toronto Maple Leafs have traded forward Mike Brown to the Edmonton Oilers for a conditional fourth-round pick in 2014. The 27-year-old had just one assist this season, but ranked third in the National Hockey League with 70 penalty minutes. Brown has played in 254 career games and collected 14 goals and 11 assists, with [...]</p><p><a href="http://editorinleaf.com/2013/03/04/leafs-deal-brown-to-oilers-for-fourth-round-pick/">Leafs Deal Brown To Oilers For Fourth-Round Pick</a> - <a href="http://editorinleaf.com">Editor In Leaf</a> - <a href="http://editorinleaf.com">Editor In Leaf - A Toronto Maple Leafs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2951" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2013/03/6986192.jpg"><img class="size-medium wp-image-2951" title="NHL: Toronto Maple Leafs at Pittsburgh Penguins" src="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2013/03/6986192-300x234.jpg" alt="" width="300" height="234" /></a><p class="wp-caption-text">January 23, 2013; Pittsburgh, PA, USA; Toronto Maple Leafs right wing Mike Brown (18) chases the puck in the neutral zone against the Pittsburgh Penguins during the first period at the CONSOL Energy Center. The Toronto Maple Leafs won 5-2. Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p>The Toronto Maple Leafs have traded forward Mike Brown to the Edmonton Oilers for a conditional fourth-round pick in 2014. The 27-year-old had just one assist this season, but ranked third in the National Hockey League with 70 penalty minutes. Brown has played in 254 career games and collected 14 goals and 11 assists, with 519 PIM. He had spent time with the Vancouver Canucks and Anaheim Ducks before being acquired by Toronto.</p>
<p>The move essentially just seems to be a way for the Leafs to clear some roster space. With Joffrey Lupul and Matt Frattin returning to action soon, there simply wouldn’t have been enough room for Brown, Frazer McLaren, and Colton Orr to all spend time in the lineup.</p>
<p>Out of the three tough guys, it’s interesting that the Leafs would move Brown. Granted, McLaren has done a fine job since being picked up off waivers from the San Jose Sharks and Colton Orr is skating a bit better than last year, but Brown is clearly the most versatile. He has some speed, can get in on the forecheck, and can even be used in a penalty killing role from time to time.</p>
<p>With that being said, Brown surely would have garnered the most interest on the trade market. If the Leafs wanted to get rid of McLaren or Orr it would probably have been through waivers, and they wouldn’t have received anything in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://editorinleaf.com/2013/03/04/leafs-deal-brown-to-oilers-for-fourth-round-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Picks &#8211; Week 5</title>
		<link>http://editorinleaf.com/2013/02/16/nhl-picks-week-5/</link>
		<comments>http://editorinleaf.com/2013/02/16/nhl-picks-week-5/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 14:32:27 +0000</pubDate>
		<dc:creator>Tony Notarianni</dc:creator>
				<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[NHL picks]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://editorinleaf.com/?p=2883</guid>
		<description><![CDATA[<p>Last Week: 2-1, +1.85 Units YTD: 5-4, +2.03 Units For those who are new to the site, this is a weekly sports betting column where I will post my best bets from the NHL every Saturday morning for the games that day. All odds that I quote are from Bet365. Last week I had three picks [...]</p><p><a href="http://editorinleaf.com/2013/02/16/nhl-picks-week-5/">NHL Picks &#8211; Week 5</a> - <a href="http://editorinleaf.com">Editor In Leaf</a> - <a href="http://editorinleaf.com">Editor In Leaf - A Toronto Maple Leafs Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2884" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2013/02/5656870.jpg"><img class="size-medium wp-image-2884" title="NHL: Edmonton Oilers at Colorado Avalanche" src="http://cdn.fansided.com/wp-content/blogs.dir/121/files/2013/02/5656870-300x450.jpg" alt="" width="300" height="450" /></a><p class="wp-caption-text">October 28, 2011; Denver, CO, USA; Edmonton Oilers left wing <strong><a href="http://www.hockey-reference.com/players/s/smythry01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-editorinleaf.com" target="_blank">Ryan Smyth</a></strong> (94) reacts after center <strong><a href="http://www.hockey-reference.com/players/h/horcosh01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-editorinleaf.com" target="_blank">Shawn Horcoff</a></strong> (10) scores against the Colorado Avalanche during the third period at the Pepsi Center. The Oilers won 3-1. Mandatory Credit: Chris Humphreys-USA TODAY Sports</p></div>
<p>Last Week: 2-1, +1.85 Units<br />
YTD: 5-4, +2.03 Units</p>
<p>For those who are new to the site, this is a weekly sports betting column where I will post my best bets from the NHL every Saturday morning for the games that day. All odds that I quote are from <a href="http://www.bet365.com/home/FlashGen4/WebConsoleApp.asp?&amp;cb=1088061389" target="_blank">Bet365</a>.</p>
<p>Last week I had three picks and we managed a winning record of 2-1. Given the return on each game we made almost two units. This week I am back with two games and hoping to continue my winning ways.</p>
<p><strong>1) Philadelphia Flyers +130 (Moneyline) at <a href="http://awinninghabit.com/?utm_source=fansided_inpost">Montreal Canadiens</a></strong></p>
<p>The Montreal Canadiens are returning from a successful 2-0 road trip in Florida and I am thinking that we might just be able to catch them napping against the Flyers. Although the Canadiens won both games in the sunshine state, they were not overly impressive. We are getting a pretty good return with a Flyers team that has been playing well and I think they are worth a shot as they try to avenge a loss from last night against the New Jersey Devils.</p>
<p><strong>2)  Edmonton Oilers +120 (Regulation) vs. Colorado Avalanche</strong></p>
<p>The Oilers have only won one game in their last seven, but from all accounts have played pretty well through that stretch. They have lost three times in either a shootout or overtime in that series and they probably played their worst game in the only win over Columbus, where they were out shot by a 40-14 margin. The Avalanche and Oilers have split their two games this season, each winning one at home. Colorado has also struggled and are missing key players in <strong><a href="http://www.hockey-reference.com/players/l/landega01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-editorinleaf.com" target="_blank">Gabriel Landeskog</a></strong>, <strong><a href="http://www.hockey-reference.com/players/j/johnser01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-editorinleaf.com" target="_blank">Erik Johnson</a></strong>, <strong><a href="http://www.hockey-reference.com/players/d/downist01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-editorinleaf.com" target="_blank">Steve Downie</a></strong> and of course Ryan O&#8217;Reilly. They are going to have a hard time keeping up with the high flying Oilers. I&#8217;ll take the home team in regulation at a pretty good price.</p>
<p>&nbsp;</p>
<p><strong><em>Follow Tony On Twitter: </em></strong><strong><em><a href="https://twitter.com/TheDailyBites" target="_blank">@TheDailyBites</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://editorinleaf.com/2013/02/16/nhl-picks-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/28 queries in 0.114 seconds using memcached
Object Caching 460/522 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: editorinleaf.com @ 2013-05-22 13:46:45 by W3 Total Cache -->